STEP 1
Send your inquiry
GIANT WELD | DIN-EN-ISO 18273 | Si | Fe | Cu | Mn | Mg | Zn | Cr | Be | Ti | Others (indiv.) | Others (total) | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL 99.5 | ER 1050 (Al 99.5) | <0,15 | <0,15 | <0,02 | <0,02 | <0,02 | <0,04 | - | <0,0003 | <0,03 | <0,03 | - | min. 99,5 |
AL 99.5 Ti | ER 1450 (Al 99,5 Ti) | <0,40 | <0,25 | <0,05 | <0,05 | <0,05 | <0,07 | - | <0,0003 | 0,10 - 0,20 | <0,03 | - | min. 99,5 |
ALMg 4,5MnZr | ER 5087 (ALMg 4,5 MnZr) | <0,40 | <0,25 | <0,05 | 0,70-1,10 | 4,50-5,20 | <0,25 | 0,05-0,25 | <0,0003 | <0,15 | Zr 0,10-0,20 | <0,15 | Basis |
ALMg 4,5Mn | ER 5183 (AlMg 4,5 Mn 0,7) | <0,40 | <040 | <0,10 | 0,50-1,00 | 4,30-5,20 | <0,25 | 0,05-0,25 | <0,0003 | <0,15 | <0,15 | <0,15 | Basis |
ALMg 5) | ER 5356 (AlMg 5 Cr) | <0,25 | <0,40 | <0,10 | 0,05-0,20 | 4,50-5,50 | <0,10 | 0,05-0,20 | <0,0003 | 0,06 - 0,20 | <0,05 | <0,15 | Basis |
ALMg3 | ER 5754 (AlMg 3) | <0,40 | <0,40 | <0,10 | <0,50 | 2,60-3,60 | <0,20 | <0,30 | <0,0003 | <0,15 | <0,05 | <0,15 | Basis |
ALSi 5 (ER4043) | ER 4043A (AlSi5) | 4,50 - 6,00 | <0,60 | <0,30 | <0,15 | <0,20 | <0,10 | - | <0,0003 | <0,15 | <0,05 | <0,15 | Basis |
ALSi 12 (ER4047) | ER 4047A (AlSi12) | 11,0 - 13,0 | <0,60 | <0,30 | <0,15 | <0,10 | <0,20 | - | <0,0003 | <0,15 | <0,05 | <0,15 | Basis |
1)AWS A5.10 Classification: This standard governs the chemical composition of bare aluminum filler metals, ensuring consistency across different manufacturers. The "ER" prefix designates that the filler metal can be used as either an electrode for MIG welding or a rod for TIG welding.
2)ER4043 Welding Wire: This is an aluminum-silicon alloy, containing around 5% silicon. It's a general-purpose wire known for its excellent fluidity and crack resistance. It's often used to weld 6xxx series alloys and various aluminum castings.
3)ER5356 Welding Wire: An aluminum-magnesium alloy with roughly 5% magnesium, ER5356 is chosen for its high tensile strength and superior corrosion resistance, especially in marine environments. It's primarily used for welding 5xxx series aluminum alloys.
Name | Size | Update | Thumbnail | Download |
---|---|---|---|---|
Aluminum Material Selection--Giant weld.pdf | 1.62MB | 2025-08-17 | |
While the standard encompasses a wide variety of alloys, two of the most popular and versatile types of **aluminum filler metal** are **ER4043** and **ER5356**.
**ER4043** is a highly popular **aluminum-silicon alloy**, typically containing about 5% silicon.
It is prized for its excellent fluidity and superior crack resistance, making it the ideal choice for welding heat-treatable alloys like the 6xxx series and various aluminum castings.
This wire is a go-to option for applications such as automotive parts, bicycle frames, and general fabrication where a clean, bright weld finish and a low melting point are advantageous.
**ER5356** is an **aluminum-magnesium alloy**, with approximately 5% magnesium.
This alloy is valued for its high tensile strength, excellent ductility, and outstanding corrosion resistance, especially in marine environments.
It is the preferred filler metal for welding 5xxx series alloys and other high-strength aluminum base metals in structural applications, including shipbuilding, trailer manufacturing, and rail car construction, where durability and robust performance are paramount.